不銹鋼潛水排污泵廠家
更新時(shí)間: | 2024-08-21 |
產(chǎn)品型號(hào): | 100QWP100-15-7.5 |
瀏覽次數(shù): | 1334 |
不銹鋼潛水排污泵廠家采用大流道抗堵塞水力部件設(shè)計(jì),大大提高污物通過(guò)能力,能有效地通過(guò)泵口徑的5倍纖維物質(zhì)和直徑為泵口徑約50%的固體顆粒。設(shè)計(jì)合理,配套電機(jī)合理,效率高,節(jié)能*。機(jī)械密封采用雙道串聯(lián)密封,材質(zhì)為硬質(zhì)耐磨碳化鎢,具有耐用、耐磨等特點(diǎn),可以使泵安全連續(xù)運(yùn)行8000小時(shí)以上。
100QWP100-15-7.5不銹鋼潛水排污泵廠家的詳細(xì)資料:
不銹鋼潛水排污泵廠家產(chǎn)品用途
適用于化工、石油、制藥、采礦、造紙工業(yè)、水泥廠、煉鋼廠、電廠、煤加工工業(yè),以及城市污水處理廠排水系統(tǒng)、市政工程、建筑工地等行業(yè)輸送帶顆粒的污水、污物,也司用于抽送清水及帶腐蝕性介質(zhì)。
不銹鋼潛水排污泵廠家特點(diǎn)
泵結(jié)構(gòu)緊湊,體積小,移動(dòng)方便,安裝簡(jiǎn)便,無(wú)需建泵房,潛入水中即可工作,大大減小工程造價(jià)。泵油室內(nèi)設(shè)有油水探頭,當(dāng)水泵側(cè)機(jī)械密封損壞后,水進(jìn)入油室,探頭發(fā)生信號(hào),對(duì)泵實(shí)施保護(hù)。可根據(jù)用戶需要配備全自動(dòng)安全保護(hù)控制柜,對(duì)泵的漏水,漏電,過(guò)載及超溫等進(jìn)行監(jiān)控,保證泵運(yùn)行可靠安全。
型號(hào)參數(shù)
型 號(hào) | 口 徑 | 流 量 | 揚(yáng)程 | 功率 | 轉(zhuǎn)速 | 電壓 | |
(mm) | (m3/h) | (L/S) | (m) | (kw) | (r/min) | (v) | |
50WQP20-7-0.75 | 50 | 20 | 5.6 | 7 | 0.75 | 2900 | 380 |
50WQP10-10-0.75 | 50 | 10 | 2.8 | 10 | 0.75 | 2900 | 380 |
50WQP8-12-1.1 | 50 | 8 | 2.2 | 12 | 1.1 | 2900 | 380 |
50WQP15-15-1.5 | 50 | 15 | 4.2 | 15 | 1.5 | 2900 | 380 |
50WQP20-15-1.5 | 50 | 20 | 5.6 | 15 | 1.5 | 2900 | 380 |
50WQP25-10-1.5 | 50 | 25 | 6.9 | 10 | 1.5 | 2900 | 380 |
50WQP15-25-2.2 | 50 | 15 | 4.2 | 25 | 2.2 | 2900 | 380 |
50WQP27-15-2.2 | 50 | 27 | 7.5 | 15 | 2.2 | 2900 | 380 |
50WQP15-30-3 | 50 | 15 | 4.2 | 30 | 3 | 2900 | 380 |
50WQP25-20-4 | 50 | 25 | 6.9 | 20 | 4 | 2900 | 380 |
50WQP30-18-4 | 50 | 30 | 8.3 | 18 | 4 | 2900 | 380 |
50WQP25-32-5.5 | 50 | 20 | 5.6 | 30 | 5.5 | 2900 | 380 |
50WQP20-40-7.5 | 50 | 20 | 5.6 | 40 | 7.5 | 2900 | 380 |
50WQP30-30-7.5 | 50 | 30 | 8.3 | 30 | 7.5 | 2900 | 380 |
65WQP25-15-2.2 | 65 | 25 | 6.9 | 15 | 2.2 | 2900 | 380 |
65WQP40-9-3 | 65 | 40 | 11.1 | 9 | 3 | 2900 | 380 |
65WQP37-13-3 | 65 | 37 | 10.3 | 13 | 3 | 2900 | 380 |
65WQP25-25-4 | 64 | 25 | 6.9 | 25 | 4 | 2900 | 380 |
65WQP25-30-5.5 | 65 | 25 | 6.9 | 30 | 5.5 | 2900 | 380 |
65WQP30-40-7.5 | 65 | 30 | 8.3 | 40 | 7.5 | 2900 | 380 |
65WQP40-30-7.5 | 65 | 40 | 11.1 | 30 | 7.5 | 2900 | 380 |
80WQP30-10-1.5 | 80 | 30 | 8.3 | 10 | 1.5 | 2900 | 380 |
80WQP40-7-2.2 | 80 | 40 | 11.1 | 7 | 2.2 | 2900 | 380 |
80WQP30-8-2.2 | 80 | 30 | 8.3 | 8 | 2.2 | 2900 | 380 |
80WQP50-10-3 | 80 | 50 | 13.9 | 10 | 3 | 2900 | 380 |
80WQP43-13-3 | 80 | 43 | 11.9 | 13 | 3 | 2900 | 380 |
80WQP-40-15-4 | 80 | 40 | 11.1 | 15 | 4 | 2900 | 380 |
80WQP50-13-4 | 80 | 50 | 13.9 | 13 | 4 | 2900 | 380 |
80WQP50-20-5.5 | 80 | 50 | 13.9 | 20 | 5.5 | 2900 | 380 |
80WQP65-25-7.5 | 80 | 65 | 18.1 | 25 | 7.5 | 2900 | 380 |
80WQP80-15-7.5 | 80 | 80 | 22.2 | 15 | 7.5 | 2900 | 380 |
100WQP70-6-3 | 100 | 70 | 19.4 | 6 | 3 | 1450 | 380 |
100WQP100-7-4 | 100 | 100 | 27.8 | 7 | 4 | 1450 | 380 |
100WQP80-10-4 | 100 | 80 | 22.2 | 1 | 4 | 1450 | 380 |
100WQP65-15-5.5 | 100 | 65 | 18.1 | 15 | 5.5 | 2900 | 380 |
100WQP110-10-5.5 | 100 | 110 | 30.6 | 10 | 5.5 | 2900 | 380 |
100WQP80-20-7.5 | 100 | 80 | 22.2 | 20 | 7.5 | 2900 | 380 |
100WQP100-15-7.5 | 100 | 100 | 27.8 | 15 | 7.5 | 2900 | 380 |
以上為常規(guī)參數(shù),如果需要?jiǎng)e的請(qǐng)來(lái)電來(lái)函咨詢。